Succeeded Jobs

Id Job Total Duration Succeeded
#6226 MonitoringJob.Execute 13.894s 11.01.2026 19:00:17
#6225 MonitoringJob.Execute 13.441s 11.01.2026 18:00:16
#6224 MonitoringJob.Execute 13.908s 11.01.2026 17:00:16
#6223 MonitoringJob.Execute 14.140s 11.01.2026 16:00:16
#6222 MonitoringJob.Execute 14.032s 11.01.2026 15:00:15
#6221 MonitoringJob.Execute 12.966s 11.01.2026 14:00:14
#6220 MonitoringJob.Execute 12.496s 11.01.2026 13:00:13
#6219 MonitoringJob.Execute 12.856s 11.01.2026 12:00:13
#6218 MonitoringJob.Execute 13.220s 11.01.2026 11:00:13
#6217 MonitoringJob.Execute 12.995s 11.01.2026 10:00:27
#6216 MonitoringJob.Execute 11.467s 11.01.2026 09:00:25
#6215 MonitoringJob.Execute 11.576s 11.01.2026 08:00:25
#6214 MonitoringJob.Execute 11.799s 11.01.2026 07:00:25
#6213 MonitoringJob.Execute 11.968s 11.01.2026 06:00:24
#6212 MonitoringJob.Execute 12.266s 11.01.2026 05:00:24
#6211 MonitoringJob.Execute 10.907s 11.01.2026 04:00:22
#6210 MonitoringJob.Execute 10.319s 11.01.2026 03:00:21
#6209 DiagnosticCertificatesSendingJob.Execute 7.785s 11.01.2026 02:00:18
#6208 MonitoringJob.Execute 6.589s 11.01.2026 02:00:17
#6207 MonitoringJob.Execute 3.777s 11.01.2026 01:00:14
#6206 ReportSendingJob.Execute 1m 54.417s 11.01.2026 00:02:04
#6205 MonitoringJob.Execute 16.067s 11.01.2026 00:00:25
#6204 MonitoringJob.Execute 12.175s 10.01.2026 23:00:21
#6203 MonitoringJob.Execute 14.088s 10.01.2026 22:00:21
#6202 MonitoringJob.Execute 13.722s 10.01.2026 21:00:20
#6201 MonitoringJob.Execute 12.554s 10.01.2026 20:00:18
#6200 MonitoringJob.Execute 12.660s 10.01.2026 19:00:18
Total items: 27